| FIZIK STPM | ||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
| CHAPTER 1 PHYSICAL QUANTITIES | ||||
Steps to solve the problem |
Solve it. |
Solve it. |
Solve it. |
Solve it. |
CHAPTER 3 DYNAMICS |
||||
![]() |
||||
The concepts of Newton's Second Law |
Solve it |
Inclined plane and derive equation. |
Free fall and Resistive Force |
System of pulley |
Solve it |
||||
| xCLASS CHAPTER 3 | ||||
| xCLASS CHAP 3A | xCLASS CHAP 3A2 | xCLASS CHAP 3B | xCLASS CHAP 3B1 | xCLASS CHAP 3B2 |
| xCLASS CHAP 3C | xCLASS CHAP 3D | xCLASS CHAP 3E | xCLASS CHAP 3F | xCLASS CHAP 3G |
| xCLASS CHAP 3H | xCLASS CHAP 3I | xCLASS CHAP 3J | xCLASS CHAP 3K | xCLASS CHAP 3L |
| xCLASS CHAP 3M | xCLASS CHAP 3N | xCLASS CHAP 3O | xCLASS CHAP 3P | xCLASS CHAP 3Q |
| xCLASS CHAP 3R | xCLASS CHAP 3R1 | xCLASS CHAP 3S | xCLASS CHAP 3T | xCLASS CHAP 3U |
| xCLASS CHAP 3V | ||||
| CHAPTER 4 WORK ENERGY POWER | ||||
| xCLASS CHAP 4A | xCLASS CHAP 4B | xCLASS CHAP 4C | xCLASS CHAP 4D | xCLASS CHAP 4E |
| xCLASS CHAP 4F | xCLASS CHAP 4G | xCLASS CHAP 4H | xCLASS CHAP 4I | xCLASS CHAP 4J |
| xCLASS CHAP 4K | xCLASS CHAP 4L | xCLASS CHAP 4M | xCLASS CHAP 4N | xCLASS CHAP 4O |
| xCLASS CHAP 4P | xCLASS CHAP 4Q | |||
| CHAPTER 5 CIRCULAR MOTION | ||||
| xCLASS CHAPTER 5 CIRCULAR MOTION | ||||
| xCLASS CHAP 5A | xCLASS CHAP 5B | xCLASS CHAP 5C | xCLASS CHAP 5D | xCLASS CHAP 5E |
| xCLASS CHAP 5F | xCLASS CHAP 5G | xCLASS CHAP 5H | xCLASS CHAP 5I | xCLASS CHAP5J |
| xCLASS CHAP5K | xCLASS CHAP5L | xCLASS CHAP5M | ||
| CHAPTER 6 GRAVITATION | ||||
| xCLASS CHAPTER 6 GRAVITATION | ||||
| xCLASS CHAP 6A | xCLASS CHAP 6B | xCLASS CHAP 6C | xCLASS CHAP 6D | xCLASS CHAP 6E |
| xCLASS CHAP 6F | ||||
| xCLASS CHAPTER 8 STATICS | ||||
| xCLASS CHAP 8A | xCLASS CHAP 8B | xCLASS CHAP 8C | xCLASS CHAP 8D | xCLASS CHAP 8E |
| xCLASS CHAP 8F | xCLASS CHAP 8G | |||
| xCLASS CHAPTER 9 DEFORMATION OF SOLID | ||||
| xCLASS CHAP 9A | xCLASS CHAP 9B | xCLASS CHAP 9C | xCLASS CHAP 9D | |
| CHAPTER 12 ELECTROSTATICS | ||||
What is Electrostatic Force. |
Understanding Electric flux |
Electric Field,E produced by Charged Plane |
Resultant Electric Field |
What is conducting sphere |
Understand the relationship between E and Equilibriumof forces |
What is Gauss's Law |
Coulomb's law |
Electric field produced by Conducting sphere |
Electric Potential |
Net Electric Field and Net Electric Potential |
Relationship between Electric Field and Electric Potential |
Problem solving |
Simple Experiment |
Simple Experiment 2 |
Understand the Graph(s) |
To calculate the Electric Force acted on the charge. |
|||
CHAPTER 13 CAPACITOR |
||||
The effect of the capacitance after inserted the dielectric material based on calculation. |
Derive equation. |
|||
Problem in discharge capacitor |
||||
| CHAPTER 14 CURRENT | ||||
To understand the ideas of the current inside the wire |
What 's Current Density |
The steps to derive the equation of Drift Velocity |
Drift Velocity effected by the temperature of the conductor |
Ideas about the mean time , t |
Steps to derive the equation of mean time , t |
Idea(s) about superconductor |
|||
| CHAPTER 15 DIRECT CURRENT CIRCUIT | ||||
Problems solving . Apply concepts of Kirchhoff's law |
Why the current is negative. |
Problem solving. |
Understanding Current related to junction in Kirchhoff's 1st law. |
|
| CHAPTER 16 MAGNETIC FIELD | ||||
Relationship between Mechanical Force and Magnetic force |
||||
| CHAPTER 17 ELECTROMAGNETIC INDUCTION | ||||
![]() |
![]() |
|||
Concepts of Faraday's law |
Fleming Right Hand Rule , Derive equation E=Blv |
|||
| xCLASS CHAPTER 20 SIMPLE HARMONIC MOTION | ||||
| xCLASS CHAP 20A | xCLASS CHAP 20A1 | xCLASS CHAP 20A2 | xCLASS CHAP 20B | xCLASS CHAP 20C |
| xCLASS CHAP 20D | xCLASS CHAP 20E | xCLASS CHAP 20F | xCLASS CHAP 20G | xCLASS CHAP 20H |
| xCLASS CHAP 20J | xCLASS CHAP 20K | |||
| xCLASS CHAPTER 21 WAVE | ||||
| xCLASS CHAP 21A | xCLASS CHAP 21B | xCLASS CHAP 21C | xCLASS CHAP 21D | xCLASS CHAP 21E |
| xCLASS CHAP 21F | xCLASS CHAP 21G | xCLASS CHAP 21H | xCLASS CHAP 21I | xCLASS CHAP 21J |
| xCLASS CHAP 21K | xCLASS CHAP 21L | xCLASS CHAP 21M | xCLASS CHAP 21N | xCLASS CHAP21O |
| xCLASS CHAPTER 22 SOUND WAVE | ||||
| xCLASS CHAP 22A | xCLASS CHAP 22B | xCLASS CHAP 22B1 | xCLASS CHAP 22C | xCLASS CHAP 22D |
| xCLASS CHAP 22E | xCLASS CHAP 22F | xCLASS CHAP 22J | xCLASS CHAP 22K | |
| CHAPTER 25 QUANTUM PHYSICS | ||||
| 25.1 PHOTON | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
Photoelectric 1 |
Photoelectric 2 |
Photoelectric 3 |
Photoelectric 4 |
Photoelectric 5 |
| 25.2 WAVE PARTICLE DUALITY | ||||
![]() |
||||
Wave particle duality |
||||
| 25.3 ATOMIC STRUCTURE | ||||
| 25.4 X RAYS | ||||
![]() |
![]() |
![]() |
![]() |
|
x RAYS 1 Discrete Spectrum |
x RAYS 2 Continuous Spectrum |
x RAYS 3 Diffraction Pattern |
x RAYS 4 Minimum Wavelength |
|
TAMAT |
||||